All data shown is from PinPortal’s fictional demo leagues, real imports look exactly like this, with your leagues and bowlers. The gray boxes show the exact shortcode that produces each widget.
Bowler Trading Card
Every bowler gets a profile page at their own URL, photo, cross-league stats, season highs, and history, styled like a trading card in your center’s colors (a Pro feature). Names in rosters and high-score boards link here automatically.
[bowling_bowler slug="pamela-emerson"]
Pamela Emerson
Righty Book 164
247
High Game
673
High Series
288
HDCP Game
793
HDCP Series
Current Leagues
Monday Night Mixers
Hambone Heroes · 36 games · 6,124 pins · HDCP 36
170
AVG
Season History
Monday Night Mixers
Summer 2026 · Hambone Heroes · 36 games
170
FINAL
Monday Night Mixers
25-26 · Hambone Heroes · 90 games
162
FINAL
Monday Night Mixers
24-25 · Hambone Heroes · 84 games
163
FINAL
Trends
View data
| Week | Average over time |
|---|---|
| Wk 1 · 24-25 | 159 |
| Wk 2 · 24-25 | 158 |
| Wk 3 · 24-25 | 162 |
| Wk 4 · 24-25 | 161 |
| Wk 5 · 24-25 | 162 |
| Wk 6 · 24-25 | 162 |
| Wk 7 · 24-25 | 163 |
| Wk 8 · 24-25 | 162 |
| Wk 9 · 24-25 | 161 |
| Wk 10 · 24-25 | 162 |
| Wk 11 · 24-25 | 162 |
| Wk 12 · 24-25 | 162 |
| Wk 13 · 24-25 | 161 |
| Wk 14 · 24-25 | 161 |
| Wk 15 · 24-25 | 161 |
| Wk 16 · 24-25 | 161 |
| Wk 17 · 24-25 | 161 |
| Wk 18 · 24-25 | 161 |
| Wk 19 · 24-25 | 161 |
| Wk 20 · 24-25 | 161 |
| Wk 21 · 24-25 | 162 |
| Wk 22 · 24-25 | 162 |
| Wk 23 · 24-25 | 162 |
| Wk 24 · 24-25 | 163 |
| Wk 25 · 24-25 | 163 |
| Wk 26 · 24-25 | 163 |
| Wk 27 · 24-25 | 163 |
| Wk 28 · 24-25 | 163 |
| Wk 1 · 25-26 | 161 |
| Wk 2 · 25-26 | 159 |
| Wk 3 · 25-26 | 158 |
| Wk 4 · 25-26 | 160 |
| Wk 5 · 25-26 | 160 |
| Wk 6 · 25-26 | 162 |
| Wk 7 · 25-26 | 162 |
| Wk 8 · 25-26 | 163 |
| Wk 9 · 25-26 | 163 |
| Wk 10 · 25-26 | 162 |
| Wk 11 · 25-26 | 163 |
| Wk 12 · 25-26 | 162 |
| Wk 13 · 25-26 | 163 |
| Wk 14 · 25-26 | 163 |
| Wk 15 · 25-26 | 163 |
| Wk 16 · 25-26 | 163 |
| Wk 17 · 25-26 | 163 |
| Wk 18 · 25-26 | 162 |
| Wk 19 · 25-26 | 163 |
| Wk 20 · 25-26 | 163 |
| Wk 21 · 25-26 | 163 |
| Wk 22 · 25-26 | 162 |
| Wk 23 · 25-26 | 162 |
| Wk 24 · 25-26 | 162 |
| Wk 25 · 25-26 | 162 |
| Wk 26 · 25-26 | 162 |
| Wk 27 · 25-26 | 162 |
| Wk 28 · 25-26 | 162 |
| Wk 29 · 25-26 | 162 |
| Wk 30 · 25-26 | 162 |
| Wk 2 · Summer 2026 | 162 |
| Wk 3 · Summer 2026 | 164 |
| Wk 4 · Summer 2026 | 175 |
| Wk 5 · Summer 2026 | 169 |
| Wk 6 · Summer 2026 | 168 |
| Wk 7 · Summer 2026 | 163 |
| Wk 8 · Summer 2026 | 167 |
| Wk 9 · Summer 2026 | 165 |
| Wk 10 · Summer 2026 | 164 |
| Wk 11 · Summer 2026 | 165 |
| Wk 12 · Summer 2026 | 170 |
View data
| Week | Series each week |
|---|---|
| Wk 2 · 24-25 | 476 |
| Wk 3 · 24-25 | 506 |
| Wk 4 · 24-25 | 483 |
| Wk 5 · 24-25 | 499 |
| Wk 6 · 24-25 | 483 |
| Wk 7 · 24-25 | 514 |
| Wk 8 · 24-25 | 458 |
| Wk 9 · 24-25 | 476 |
| Wk 10 · 24-25 | 491 |
| Wk 11 · 24-25 | 495 |
| Wk 12 · 24-25 | 482 |
| Wk 13 · 24-25 | 458 |
| Wk 14 · 24-25 | 477 |
| Wk 15 · 24-25 | 506 |
| Wk 16 · 24-25 | 479 |
| Wk 17 · 24-25 | 490 |
| Wk 18 · 24-25 | 480 |
| Wk 19 · 24-25 | 481 |
| Wk 20 · 24-25 | 487 |
| Wk 21 · 24-25 | 512 |
| Wk 22 · 24-25 | 501 |
| Wk 23 · 24-25 | 505 |
| Wk 24 · 24-25 | 534 |
| Wk 25 · 24-25 | 492 |
| Wk 26 · 24-25 | 525 |
| Wk 27 · 24-25 | 489 |
| Wk 28 · 24-25 | 502 |
| Wk 2 · 25-26 | 471 |
| Wk 3 · 25-26 | 473 |
| Wk 4 · 25-26 | 493 |
| Wk 5 · 25-26 | 492 |
| Wk 6 · 25-26 | 508 |
| Wk 7 · 25-26 | 489 |
| Wk 8 · 25-26 | 503 |
| Wk 9 · 25-26 | 504 |
| Wk 10 · 25-26 | 456 |
| Wk 11 · 25-26 | 517 |
| Wk 12 · 25-26 | 474 |
| Wk 13 · 25-26 | 510 |
| Wk 14 · 25-26 | 488 |
| Wk 15 · 25-26 | 484 |
| Wk 16 · 25-26 | 482 |
| Wk 17 · 25-26 | 492 |
| Wk 18 · 25-26 | 480 |
| Wk 19 · 25-26 | 491 |
| Wk 20 · 25-26 | 497 |
| Wk 21 · 25-26 | 480 |
| Wk 22 · 25-26 | 480 |
| Wk 23 · 25-26 | 491 |
| Wk 24 · 25-26 | 448 |
| Wk 25 · 25-26 | 507 |
| Wk 26 · 25-26 | 462 |
| Wk 27 · 25-26 | 481 |
| Wk 28 · 25-26 | 494 |
| Wk 29 · 25-26 | 464 |
| Wk 30 · 25-26 | 529 |
| Wk 3 · Summer 2026 | 509 |
| Wk 4 · Summer 2026 | 624 |
| Wk 5 · Summer 2026 | 441 |
| Wk 6 · Summer 2026 | 492 |
| Wk 7 · Summer 2026 | 383 |
| Wk 8 · Summer 2026 | 597 |
| Wk 9 · Summer 2026 | 438 |
| Wk 10 · Summer 2026 | 482 |
| Wk 11 · Summer 2026 | 510 |
| Wk 12 · Summer 2026 | 673 |
View data
| Week | Handicap over time |
|---|---|
| Wk 1 · 24-25 | 45 |
| Wk 2 · 24-25 | 46 |
| Wk 3 · 24-25 | 43 |
| Wk 4 · 24-25 | 44 |
| Wk 5 · 24-25 | 43 |
| Wk 6 · 24-25 | 43 |
| Wk 7 · 24-25 | 42 |
| Wk 8 · 24-25 | 43 |
| Wk 9 · 24-25 | 44 |
| Wk 10 · 24-25 | 43 |
| Wk 11 · 24-25 | 43 |
| Wk 12 · 24-25 | 43 |
| Wk 13 · 24-25 | 44 |
| Wk 14 · 24-25 | 44 |
| Wk 15 · 24-25 | 44 |
| Wk 16 · 24-25 | 44 |
| Wk 17 · 24-25 | 44 |
| Wk 18 · 24-25 | 44 |
| Wk 19 · 24-25 | 44 |
| Wk 20 · 24-25 | 44 |
| Wk 21 · 24-25 | 43 |
| Wk 22 · 24-25 | 43 |
| Wk 23 · 24-25 | 43 |
| Wk 24 · 24-25 | 42 |
| Wk 25 · 24-25 | 42 |
| Wk 26 · 24-25 | 42 |
| Wk 27 · 24-25 | 42 |
| Wk 28 · 24-25 | 42 |
| Wk 1 · 25-26 | 44 |
| Wk 2 · 25-26 | 45 |
| Wk 3 · 25-26 | 46 |
| Wk 4 · 25-26 | 45 |
| Wk 5 · 25-26 | 45 |
| Wk 6 · 25-26 | 43 |
| Wk 7 · 25-26 | 43 |
| Wk 8 · 25-26 | 42 |
| Wk 9 · 25-26 | 42 |
| Wk 10 · 25-26 | 43 |
| Wk 11 · 25-26 | 42 |
| Wk 12 · 25-26 | 43 |
| Wk 13 · 25-26 | 42 |
| Wk 14 · 25-26 | 42 |
| Wk 15 · 25-26 | 42 |
| Wk 16 · 25-26 | 42 |
| Wk 17 · 25-26 | 42 |
| Wk 18 · 25-26 | 43 |
| Wk 19 · 25-26 | 42 |
| Wk 20 · 25-26 | 42 |
| Wk 21 · 25-26 | 42 |
| Wk 22 · 25-26 | 43 |
| Wk 23 · 25-26 | 43 |
| Wk 24 · 25-26 | 43 |
| Wk 25 · 25-26 | 43 |
| Wk 26 · 25-26 | 43 |
| Wk 27 · 25-26 | 43 |
| Wk 28 · 25-26 | 43 |
| Wk 29 · 25-26 | 43 |
| Wk 30 · 25-26 | 43 |
| Wk 2 · Summer 2026 | 43 |
| Wk 3 · Summer 2026 | 41 |
| Wk 4 · Summer 2026 | 31 |
| Wk 5 · Summer 2026 | 36 |
| Wk 6 · Summer 2026 | 37 |
| Wk 7 · Summer 2026 | 42 |
| Wk 8 · Summer 2026 | 38 |
| Wk 9 · Summer 2026 | 40 |
| Wk 10 · Summer 2026 | 41 |
| Wk 11 · Summer 2026 | 40 |
| Wk 12 · Summer 2026 | 36 |
Season by season
| Season | Avg | Games | Best Series | Change |
|---|---|---|---|---|
| 24-25 Monday Night Mixers | 163 | 84 | 534 | — |
| 25-26 Monday Night Mixers | 162 | 90 | 529 | -1 -0.6% |
| Summer 2026 Monday Night Mixers | 170 | 36 | 673 | +8 +4.9% |
